(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 10 Std 58 mins 41 seconds | n/a |
./chartsmydata/2024_12.txt | _db_2024_12.txt | OK | 10 Std 58 mins 41 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 8 mins 33 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | OK | 8 mins 33 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 10 Std 58 mins 41 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 51 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 52 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 8 mins 33 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 33 seconds | http://dinslaken-wetter.de/PWS . . . |
./jsondata/metar34EDDL.txt | metar-eddl | OK | 8 mins 34 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 8 mins 33 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 18 mins 41 seconds | https://api.met.no/weatherapi/ . . . |