(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 8 Std 50 mins 4 seconds | n/a |
./chartsmydata/2025_02.txt | _db_2025_02.txt | OK | 8 Std 50 mins 4 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 10 mins 3 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | Stalled | 10 mins 3 seconds max = 10 mins |
n/a |
$history["last_roll_over"] | _history_rollover | OK | 8 Std 50 mins 4 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 60 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 1 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 10 mins 3 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | Stalled | 10 mins 3 seconds max = 10 mins |
http://dinslaken-wetter.de/PWS . . . |
./jsondata/metar34EDDL.txt | metar-eddl | Stalled | 10 mins 4 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | Stalled | 20 mins 5 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 10 mins 4 seconds | https://api.met.no/weatherapi/ . . . |