(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 8 Std 18 mins 29 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 8 Std 18 mins 29 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 8 mins 28 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | OK | 8 mins 28 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 8 Std 18 mins 30 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 18 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 19 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 8 mins 28 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 28 seconds | http://dinslaken-wetter.de/PWS . . . |
./jsondata/metar34EDDL.txt | metar-eddl | OK | 8 mins 29 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 8 mins 29 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 8 mins 28 seconds | https://api.met.no/weatherapi/ . . . |